Technical Specifications of our Washing Systems
Dimensions in mm
Model | Exterior | Usable Chamber Volume | Capacity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Bed Frames | Foldable Bed Frames | Wheelchairs | AD-Mattresses | Other | |
KF 200 | 1380 | 1640 | 2000 | 1350 | 900 | 1400 | 0 | 0 | 1 | 1 | 1 |
KF 200 T | 1380 | 1640 | 2000 | 1350 | 900 | 1400 | 0 | 0 | 1 | 1 | 1 |
KF 300 | 1380 | 1640 | 2500 | 1350 | 900 | 1900 | 0 | 1 | 1 | 1 | 1 |
KF 300 T | 1380 | 1640 | 2500 | 1350 | 900 | 1900 | 0 | 1 | 1 | 1 | 1 |
KF 900 | 2500 | 2110 | 2500 | 2450 | 1430 | 1900 | 1 | 3-4 | 3-4 | 4 | 4 |
KF 900 T | 2500 | 2110 | 2850 | 2450 | 1430 | 1900 | 1 | 3-4 | 3-4 | 4 | 4 |
KF 900/ KF 900 T | 5000 | 2110 | 2850 | 2 x 2400 | 1430 | 1900 | 1 | 3-4 | 3-4 | 4 | 4 |
Custom dimensions available upon request